|
2022 Incidents |
| Fire | EMS |
Jan | 45 | 170 |
Feb | 30 | |
Mar | 54 | 169 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 129 | 339 |
Incident Totals |
Year | Fire | EMS |
2021 | 509 | 1976 |
2020 | 444 | |
2019 | 395 | 1521 |
2018 | 444 | 1356 |
2017 | 401 | 1329 |
2016 | 407 | 1344 |
2015 | 381 | 1442 |
2014 | 480 | 1362 |
2013 | 387 | 1307 |
2012 | 391 | 1150 |
2011 | 440 | 1140 |
2010 | 414 | 1170 |
2009 | 432 | 1092 |
2008 | 400 | 1131 |
Total | 5925 | 17320 |
Web Counters |
Website Visitors Since January 12, 2008
|
Visitors Today
May 22, 2022
|
|
Member E-mail
|
|
|
|
|
|
|
|
|
|