|

 
| 2026 Incidents |
| Fire | EMS |
| Jan | | 208 |
| Feb | | |
| Mar | | |
| Ap | | |
| May | | |
| Jun | | |
| July | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 0 | 208 |
| 2025 Incidents |
| Fire | EMS |
| Jan | 43 | 225 |
| Feb | 44 | 195 |
| Mar | 43 | 170 |
| Apr | 52 | 161 |
| May | 41 | 180 |
| Jun | 53 | 186 |
| Jul | 53 | 174 |
| Aug | 54 | 183 |
| Sept | 48 | 169 |
| Oct | 20 | 179 |
| Nov | | 190 |
| Dec | | 214 |
| Total | 451 | 2226 |
| 2024 Incidents |
| Fire | EMS |
| Jan | 48 | 194 |
| Feb | 34 | 185 |
| Mar | 48 | 191 |
| Apr | 32 | 185 |
| May | 47 | 195 |
| Jun | 53 | 186 |
| Jul | 66 | 207 |
| Aug | 22 | 180 |
| Sep | 25 | 182 |
| Oct | 13 | 202 |
| Nov | 60 | 184 |
| Dec | 49 | 195 |
| Total | 497 | 2286 |
| Incident Totals |
| Year | Fire | EMS |
| 2024 | 579 | 2286 |
| 2023 | 529 | 2235 |
| 2022 | 514 | 2019 |
| 2021 | 504 | 1976 |
| 2020 | 444 | 1701 |
| 2019 | 395 | 1521 |
| 2018 | 444 | 1356 |
| 2017 | 401 | 1329 |
| 2016 | 407 | 1344 |
| 2015 | 381 | 1442 |
| 2014 | 480 | 1362 |
| 2013 | 387 | 1307 |
| 2012 | 391 | 1150 |
| 2011 | 440 | 1170 |
| Web Counters |
Website Visitors Since January 12, 2008
|
Visitors Today
Mar 07, 2026
|
|
|
|
|
WELCOME TO THE OFFICIAL WEBSITE OF THE
Rose Fire Company No. 1
New Freedom, PA
"A Matter of Pride"
|
|
|
|
|
Spring Vendor Show & Easter Egg Hunt
January 26
🌸 **Spring Vendor Show & Easter Egg Hunt** 🌸
Join us for a fun afternoon hosted by the **Rose Fire Company Ladies Auxiliary**!
Shop a variety of vendors and bring the kids for an Easter egg hunt.
🛍️ **Vendors Wanted!** Interested in participating? See the flyer for details.
📅 Saturday, March 21, 2026 ⏰ 10:00 AM to 2:00 PM 📍 New Freedom Community Center 150 E. Main Street, New Freedom, ... (Full Story & Photos)
|
Help keep fire hydrants accessible during the snowy weather.
January 24
Time is critical during a fire.
Snow-covered hydrants can delay access to water, slowing efforts to save property.
Residents can support their local fire departments by: • Clearing snow from all sides of the hydrant, creating a three-foot radius around it. • Ensuring a clear path from the hydrant to the street. • Regularly checking hydrants after plows pass to ensure visibility.
We remind residents ... (Full Story & Photos)
|
|
FIRE DEPARTMENT LINKS
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|